Water Bath Canner Altitude Adjustments
| Altitude in feet | Increase Processing time |
| 1,001 to 3,000 | 5 minutes |
| 3,001 to 6,000 | 10 minutes |
| 6,001 to 8,000 | 15 minutes |
| 8,001 to 10,000 | 20 minutes |
Pressure Canner Altitude Adjustments
| Altitude in feet | Weighted Gauge- added weight | Dial Gauge- added weight |
| 0-1,000 | 10 | 11 |
| 1,001 to 3,000 | 15 | 11 |
| 3,001 to 6,000 | 15 | 12 |
| 6,001 to 8,000 | 15 | 13 |
| 8,001 to 10,000 | 15 | 14 |
| 1,001 to 3,000 | 15 | 15 |
Guide taken from the Ball Blue Book Guide to Preserving













No comments:
Post a Comment